General
| Price | About 296 USD |
|---|---|
| Announce Date | October 2017 |
| Release Date | October 2017 |
| Manufaturer | Huawei |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual Stand-By) |
Body
| Dimensions | 6.16 x 2.96 x 0.30 in |
|---|---|
| Weight | 165 g |
| Colour Options | Black, Blue, Gold |
Display
| Screen Size | 5.93 inches |
|---|---|
| Type | LTPS IPS LCD |
| Resolution | 1080 x 2160 pixels (Full HD) |
| Pixels Per Inch | 407 ppi |
| Screen-To-Body Ratio | 77.0% |
| Screen Protection | Corning Gorilla Glass |
Hardware
| Chipset | HiSilicon Kirin 659 |
|---|---|
| CPU | Octa-core |
| GPU | Mali-T830 MP2 |
| RAM | 4 GB |
| Internal Storage | 32 GB, 64 GB or 128GB |
| Expandable Storage | microSD, Up To 256 GB (Uses SIM 2 Slot) |
Software
| OS | Android 7.0 (Nougat) |
|---|---|
| Custom UI | EMUI 5.1 |
Connectivity
| USB | microUSB 2.0 |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE |
| Radio | FM radio |
| GPS | A-GPS, GLONASS, BDS |
| NFC | No |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | Dual 16 MP + 2 MP |
|---|---|
| Front Camera | 8 MP, 1080p |
| Video | 1080p@30fps |
| Camera Features | Sensor Size, 1.25 µm Pixel Size, geo-tagging, touch focus, face Detection, HDR, Panorama |
Battery
| Battery Capacity | Non-Removable Li-Ion 3340 mAh Battery |
|---|
Cellular
| Technology | GSM / CDMA / HSPA / LTE |
|---|
Sensors
| Sensors | Fingerprint (Rear-Mounted), Accelerometer, Gyro, Proximity, Compass |
|---|
Other Features
| Other Features | - |
|---|
Join Us On